QSFP-DD 800G-2xLR4
- Supports 2x 425Gb/s, 8×106.25Gb/s or 850Gb/s
- QSFP-DD800 MSA Compliant
- 8×106.25 Gb/s (PAM4) optical interface
- 8×106.25 Gb/s (PAM4) electrical interface
- 0°C to 70°C
- CMIS 5.0 or higher support
Category: 800G QSFP-DD, 800G Transceivers
Warranty : 30-Day Free Return, 3-Year Free Replacement, 5-Year Warranty, Lifetime After-sales Technical Support.
Walsun 800G transceivers are compliant to the latest releases of the QSFP-DD800 MSAs. The firmware supports CMIS 5.0 and newer releases. We offer AOC, VR8, SR4.2, DR8, 2xDR4, 2xFR4, 2xLR4 and FR8 transceivers for different reach and applications. Our vertical integration for optical engines enables leading performance and power consumption.
Ordering Information
Ordering Information
| Description | Data Rate | Wavelength | Distance | Connector | Temp. |
| QSFP-DD 8x100G DR | 8x100G 800GbE | 1310nm | 500m | MPO-16 | C |
| QSFP-DD 8x100G DR | 8x100G 800GbE | 1310nm | 500m | Dual MPO-12 | C |
| QSFP-DD 8x100G FR | 8x100G 800GbE | 1310nm | 2km | MPO-16 | C |
| QSFP-DD 8x100G FR | 8x100G 800GbE | 1310nm | 2km | Dual MPO-12 | C |
| QSFP-DD 8x100G LR | 8x100G 800GbE | 1310nm | 10km | MPO-16 | C |
| QSFP-DD 8x100G LR | 8x100G 800GbE | 1310nm | 10km | Dual MPO-12 | C |
| QSFP-DD 2x400G FR4 | 2x400GbE | CWDM | 2km | Dual Duplex LC | C |
| QSFP-DD 2x400G FR4 | 2x400GbE | CWDM | 2km | Dual CS | C |
| QSFP-DD 2x400G LR4 | 2x400GbE | CWDM | 10km | Dual Duplex LC | C |
| QSFP-DD 2x400G LR4 | 2x400GbE | CWDM | 10km | Dual CS | C |
| QSFP-DD 800G FR8 | 800GbE | WDM | 2km | Duplex LC | C |
| QSFP-DD 8x100G VR8 | 8x100G 800GbE | 850nm | 30m(OM3) 50m(OM4) |
MPO-16 | C |
| QSFP-DD 8x100G VR8 | 8x100G 800GbE | 850nm | 30m(OM3) 50m(OM4) |
Dual MPO-12 | C |
| QSFP-DD 8x100G VR4.2 | 8x100G 800GbE | 850/910nm | 30m(OM3) 50m(OM4) |
MPO-12 APC | C |
Leave A Message
相关产品
-
800G Transceivers
OSFP 8x100G SR8 PAM4 850nm 100m
-
800G Transceivers
OSFP 8x100G LR PAM4 1310nm10km
-
800G Transceivers
OSFP 800G 2xFR4
-
800G Transceivers
OSFP 800G 2xLR4




